Comprehensive Arizona DUI Information
Estimate Your alcohol Content
EXPLORE THE ESTIMATED ALCOHOL CONTENTS FOR MEN AND WOMEN
Your BAC or blood alcohol content will depend on a number of factors. Men and women have different BAC levels at different weights. It will also depend on how fast your body eliminates alcohol over time. The charts on this page contain estimates of what your BAC should be. These charts should not be relied on to establish whether or not you can drive. The best and safest answer to the BAC dilemma is to have a designated driver.
BAC Chart for Men |
|||||||||
| Approximate Blood Alcohol Percentage | |||||||||
| Drinks | Body Weight in Pounds | ||||||||
| 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 |
||
| 1 | .04 | .03 | .03 | .02 | .02 | .02 | .02 | .02 | Impairment Begins |
| 2 | .08 | .06 | .05 | .05 | .04 | .04 | .03 | .03 | Driving Skills Affected |
| 3 | .11 | .09 | .08 | .07 | .06 | .06 | .05 | .05 | |
| 4 | .15 | .12 | .11 | .09 | .08 | .08 | .07 | .06 | |
| Legally Intoxicated Criminal |
|||||||||
| 5 | .19 | .16 | .13 | .12 | .11 | .09 | .09 | .08 | |
| 6 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | |
| 7 | .26 | .22 | .19 | .16 | .15 | .13 | .12 | .11 | |
| 8 | .30 | .25 | .21 | .19 | .17 | .15 | .14 | .13 | |
| 9 | .34 | .28 | .24 | .21 | .19 | .17 | .15 | .14 | |
| 10 | .38 | .31 | .27 | .23 | .21 | .19 | .17 | .16 | |
| Subtract approximately .01% for each 40 minutes of drinking. One drink is 1.25 oz. of 80 proof liquor, 12 oz. of beer, or 5 oz. of table wine. | |||||||||
BAC Chart for Women |
||||||||||
| Approximate Blood Alcohol Percentage | ||||||||||
| Drinks | Body Weight in Pounds | |||||||||
| 90 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
| 1 | .05 | .05 | .04 | .03 | .03 | .03 | .02 | .02 | .02 | Impairment Begins |
| 2 | .10 | .09 | .08 | .07 | .06 | .05 | .05 | .04 | Affected | |
| 3 | .15 | .14 | .11 | .10 | .09 | .08 | .07 | .06 | .06 | Legally Intoxicated Criminal |
| 4 | .20 | .18 | .15 | .13 | .11 | .10 | .09 | .08 | .08 | |
| 5 | .25 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | |
| 6 | .30 | .27 | .23 | .19 | .17 | .15 | .14 | .12 | .11 | |
| 7 | .35 | .32 | .27 | .23 | .20 | .18 | .16 | .14 | .13 | |
| 8 | .40 | .36 | .30 | .26 | .23 | .20 | .18 | .17 | .15 | |
| 9 | .45 | .41 | .34 | .29 | .26 | .23 | .20 | .19 | .17 | |
| 10 | .51 | .45 | .38 | .32 | .28 | .25 | .23 | .21 | .19 | |
| Subtract approximately .01% for each 40 minutes of drinking. One drink is 1.25 oz. of 80 proof liquor, 12 oz. of beer, or 5 oz. of table wine. | ||||||||||
DISCLAIMER:Do not rely on this chart in calculating your blood or breath alcohol level. The owner/author of this website cannot guarantee its accuracy.

